Skip to content
Total 156 works
Preparatory Works(total 2 works)
Concert Works(total 139 works)
- For at Forfølge det Håb.. W. 1 (1997) – 6 min
Cat. No. 3.3.2 | Vocal – mz, vn - Istid W. 2 (1997) – 11.5 min
Cat. No. 2.6 | Chamber – cl, vn, vc, pno - Tempo de Hielo W. 2b (1997/2002) – 11.5 min
Cat. No. 4.2 | Electroacoustic – cl, vn, cb, elec - Værk for Storstrøms Kammerensemble W. 3 (1998) – 9 min
Cat. No. 1.3 | Ensemble – ens. - Det døende Barn W. 4 (1998) – 5 min
Cat. No. 3.1.1 | Vocal – choir - The Dying Child W. 4b (1998/2014) – 3.5 min
Cat. No. 2.9 | Solo – acc - Lurid Light W. 5 (1998) – 19 min
Cat. No. 1.1 | Orchestra – orch. - Haiku W. 6 (1999) – 19 min
Cat. No. 2.6 | Chamber – cl, vn, vc, pno - Withered Fields W. 6.12a (1999/2025) – 5.2 min
Cat. No. 2.8 | Chamber – vn, pno - Withered Fields W. 6.12b (1999/2025) – 5 min
Cat. No. 2.7 | Chamber – pno trio - Three Haiku W. 7 (1999-2000) – 7 min
Cat. No. 3.1.1 | Vocal – 12-part choir - Smoke W. 8 (2000) – 7 min
Cat. No. 2.6 | Chamber – cl, vn, vc, pno - Smoke W. 8b (2000/2018) – 7 min
Cat. No. 2.6 | Chamber – pno quartet - Sand Drifting W. 9 (2000) – 7 min
Cat. No. 2.9 | Solo – ob - Koncert W. 10d (2001/2010) – 6.5 min
Cat. No. 2.8 | Chamber – vc, acc - Koncert W. 10 (2001) – 6.5 min
Cat. No. 2.6 | Chamber – cl, vn, vc, pno - Koncert W. 10g (2001/2018) – 6.5 min
Cat. No. 2.8 | Chamber – fl, acc - Koncert W. 10c (2001/2003) – 6.5 min
Cat. No. 2.6 | Chamber – fl, vn, vc, pno - Koncert W. 10i (2001/2021) – 6.5 min
Cat. No. 2.8 | Chamber – ob, acc - Koncert W. 10h (2001/2018) – 6.5 min
Cat. No. 2.6 | Chamber – pno quartet - Koncert W. 10b (2001/2002) – 6.5 min
Cat. No. 2.8 | Chamber – rec, acc - Koncert W. 10e (2001/2013) – 6.5 min
Cat. No. 2.8 | Chamber – va, acc - Koncert W. 10f (2001/2018) – 6.5 min
Cat. No. 2.8 | Chamber – vn, acc - Magma W. 11 (2001) – 15 min
Cat. No. 1.1 | Orchestra – youth orch. - Forandring W. 12b (2002/2012) – 2.5 min
Cat. No. 2.5 | Chamber – cl, 2 vn, va, pno - Forandring W. 12 (2002) – 7 min
Cat. No. 1.3 | Ensemble – youth orch. - Entity W. 14c (2002) – 7.5 min
Cat. No. 4.3 | Electroacoustic – vc, elec - Entity W. 14b (2002) – 7.5 min
Cat. No. 4.3 | Electroacoustic – va, elec - Entity W. 14 (2002) – 7.5 min
Cat. No. 4.3 | Electroacoustic – vn, elec - Utroligheds Frø W. 15 (2002) – 4 min
Cat. No. 3.1.1 | Vocal – choir - Menneskets Tråde W. 16 (2002) – 8 min
Cat. No. 3.3.1 | Vocal – mz - Awakening W. 17 (2002) – 6 min
Cat. No. 3.2.2 | Vocal – youth orch. - In Liquid... W. 18 (2003) – 23 min
Cat. No. 2.8 | Chamber – vn, pno - Serenade for Violin and Orchestra W. 18b (2008) – 10 min
Cat. No. 1.2 | Concerto – vn & orch. - Silenzio W. 19 (2003) – 5.25 min
Cat. No. 2.9 | Solo – vc - Silenzio W. 19b (2003/2010) – 5.25 min
Cat. No. 2.9 | Solo – va - Silenzio W. 19c (2003/2010) – 5.25 min
Cat. No. 2.9 | Solo – vn - 6 Preludes W. 20b (2003/2013) – 15 min
Cat. No. 2.9 | Solo – acc - 6 Preludes W. 20 (2003) – 15 min
Cat. No. 2.9 | Solo – org - 6 Preludes W. 20c (2003/2013) – 15 min
Cat. No. 2.9 | Solo – pno - Den Standhaftige Tinsoldat W. 21 (2004) – 17 min
Cat. No. 5.4 | Melodrama – flexible ens. - Image Balancantes W. 22 (2004) – 11.5 min
Cat. No. 2.6 | Chamber – cl, vn, vc, pno - Image Balancantes W. 22b (2004/2013) – 11.5 min
Cat. No. 2.6 | Chamber – pno quartet - The Dying Child W. 23 (2004) – 5.5 min
Cat. No. 2.8 | Chamber – vn, pno - The Dying Child W. 23b (2004/2005) – 5.5 min
Cat. No. 2.6 | Chamber – vn, pno/vn, bcl, vc, pno - Intermezzo - B.a.c.h. W. 24 (2005) – 6 min
Cat. No. 2.9 | Solo – pno - Nocturne W. 25d (2007/2013) – 6.5 min
Cat. No. 2.8 | Chamber – vc, pno - Nocturne W. 25c (2007/2010) – 6.5 min
Cat. No. 2.7 | Chamber – cl, vc, pno - Nocturne W. 25b (2007/2009) – 6.5 min
Cat. No. 2.7 | Chamber – ob, vc, pno - Nocturne W. 25 (2007) – 6.5 min
Cat. No. 2.9 | Solo – pno - In Liquid... W. 26 (2008) – 23 min
Cat. No. 2.8 | Chamber – acc, pno - In Liquid... W. 26b (2008/2009) – 17 min
Cat. No. 2.8 | Chamber – acc, pno - In Liquid... W. 26c (2008/2009/2011) – 16 min
Cat. No. 2.8 | Chamber – acc, pno - 8 Momenti Mobile W. 27 (2008) – 24 min
Cat. No. 2.6 | Chamber – sax quartet - Menuetto W. 27b.5 (2008/2014) – 6.5 min
Cat. No. 2.9 | Solo – acc - Menuetto W. 27.5c (2015) – 6.5 min
Cat. No. 2.8 | Chamber – 2 gtr - Ember W. 28 (2008) – 5.5 min
Cat. No. 1.3 | Ensemble – sinf. - Cadenza W. 29c (2010/2012) – 3.5 min
Cat. No. 2.9 | Solo – acc - In Liquid... W. 29 (2008) – 27 min
Cat. No. 1.2 | Concerto – acc (amp) & orch. - In Liquid... W. 29b (2008/2010) – 16 min
Cat. No. 1.2 | Concerto – Acc (amp) & orch. - In Liquid... W. 29c (2008/2010/2019) – 16 min
Cat. No. 1.2 | Concerto – acc (amp) & str. orch. - Hymn W. 30 (2009) – 2.75 min
Cat. No. 2.5 | Chamber – brass quintet - Hymn W. 30b (2009) – 1.5 min
Cat. No. 2.9 | Solo – perc - Change Ringing W. 31 (2009) – 6 min
Cat. No. 4.2 | Electroacoustic – cl, vib, hp, fixed media - Wood on Strings W. 32 (2010) – 6.5 min
Cat. No. 4.2 | Electroacoustic – string quartet, elec - Speed W. 33 (2010) – 11 min
Cat. No. 4.3 | Electroacoustic – mar, elec - Concerto in Tempi W. 34e (2010/2012) – 11 min
Cat. No. 2.5 | Chamber – acc, 4 vc - Concerto in Tempi W. 34a (2010) – 11 min
Cat. No. 2.8 | Chamber – acc, pno - Concerto in Tempi W. 34b (2010/2012) – 11 min
Cat. No. 2.8 | Chamber – acc, pno - Concerto in Tempi W. 34f (2010/2012) – 11 min
Cat. No. 1.2 | Concerto – acc (amp) & str. orch. - Concerto in Tempi W. 34d (2010/2012) – 11 min
Cat. No. 2.5 | Chamber – acc, string quartet - Concerto in Tempi W. 34c (2010/2012) – 11 min
Cat. No. 2.4 | Chamber – acc, string quintet - In Autumn W. 35f (2014) – 10 min
Cat. No. 3.2.2 | Vocal – youth ens. - Moto Immoto W. 35d (2009/2011) – 7 min
Cat. No. 2.8 | Chamber – 2 acc - Moto Immoto W. 35b (2009/2010) – 11 min
Cat. No. 2.8 | Chamber – 2 acc - Moto Immoto W. 35e (2009/2011) – 11 min
Cat. No. 2.6 | Chamber – acc, vn, vc, cb - Moto Immoto W. 35c (2009/2011) – 5.5 min
Cat. No. 2.9 | Solo – acc - Moto Immoto W. 35g (2009/2016) – 11 min
Cat. No. 1.3 | Ensemble – sinf. - Moto Immoto W. 35 (2009/2018) – 11 min
Cat. No. 1.1 | Orchestra – orch. - Passing W. 36 (2011-12) – 14 min
Cat. No. 2.9 | Solo – acc - Passing W. 36b (2011/2012) – 4.25 min
Cat. No. 2.9 | Solo – org - Passing W. 36.1c (2014/2015) – 9.5 min
Cat. No. 2.8 | Chamber – 2 gtr - Slow River W. 37 (2011) – 13.5 min
Cat. No. 2.7 | Chamber – vib, gtr, vc - Turn W. 38 (2011) – 12.5 min
Cat. No. 2.9 | Solo – pno - Around W. 39 (2011) – 9 min
Cat. No. 4.3 | Electroacoustic – fl (afl/bfl), elec - Time of Sorrow W. 39b (2012) – 47 min
Cat. No. 4.3 | Electroacoustic – fl (afl/bfl), elec - Silenzio W. 40 (2003/2012) – 5.25 min
Cat. No. 2.9 | Solo – acc - Collage de Temps W. 41 (2013) – 24 min
Cat. No. 1.2 | Concerto – pno & sinf. - Collage de Temps W. 41b (2013) – 24 min
Cat. No. 2.8 | Chamber – 2 pno - 5 Momenti Mobile W. 42c (2013/2019) – 24 min
Cat. No. 2.5 | Chamber – acc, pno quartet - 5 Momenti Mobile W. 42 (2013) – 24 min
Cat. No. 2.5 | Chamber – 2 acc, pno trio - 5 Momenti Mobile W. 42b (2013) – 24 min
Cat. No. 2.8 | Chamber – vc, pno - Momentum W. 43 (2014) – 11 min
Cat. No. 2.9 | Solo – acc - Momentum W. 43b (2014/2015) – 4 min
Cat. No. 2.6 | Chamber – rec, bouz, acc, vc - Match Girl W. 44 (2015) – 4.75 min
Cat. No. 2.9 | Solo – acc - Resonance W. 45 (2015) – 8 min
Cat. No. 2.7 | Chamber – 3 gtr - Between W. 46 (2016) – 9 min
Cat. No. 2.8 | Chamber – vn, gtr - Seasons W. 47 (2015-2016) – 24 min
Cat. No. 2.9 | Solo – acc - Late Spring W. 47.1 (2016) – 7 min
Cat. No. 2.9 | Solo – acc - Summer Storm W. 47.2 (2016) – 5 min
Cat. No. 2.9 | Solo – acc - Autumn Rain W. 47.3 (2015) – 5 min
Cat. No. 2.9 | Solo – acc - Winter's Tale W. 47.4 (2016) – 6 min
Cat. No. 2.9 | Solo – acc - Sort Sol W. 48 (2016) – 9.5 min
Cat. No. 2.8 | Chamber – acc, gtr - Fast Track W. 49c (2017/2018) – 5 min
Cat. No. 2.8 | Chamber – 2 gtr - Fast Track W. 49b (2017) – 5 min
Cat. No. 2.9 | Solo – org - Fast Track W. 49 (2017) – 8 min
Cat. No. 2.8 | Chamber – sheng, acc - Fast Track W. 49d (2025) – 8.5 min
Cat. No. 1.2 | Concerto – 2 acc (amp) & orch. - Nocturne (Three Pieces) W. 50. 2 (2018) – 4 min
Cat. No. 2.9 | Solo – pno - Prelude (Three Pieces) W. 50. 1 (2018) – 4.5 min
Cat. No. 2.9 | Solo – pno - Serenade (Three Pieces) W. 50. 3 (2017) – 3 min
Cat. No. 2.9 | Solo – pno - Three Pieces W. 50 (2017-18) – 13 min
Cat. No. 2.9 | Solo – pno - Concerto for Recorder and Organ W. 51b (2022) – 26 min
Cat. No. 2.8 | Chamber – rec, org - Double Concerto in G W. 51e (2018/2025) – 27 min
Cat. No. 2.4 | Chamber – rec, cemb, string quartet - Double Concerto in G W. 51d (2018/2025) – 27 min
Cat. No. 2.3 | Chamber – rec, cemb, string quintet - Double Concerto in G W. 51c (2018/2025) – 27 min
Cat. No. 1.2 | Concerto – rec, cemb & str. orch. - Double Concerto in G W. 51 (2018/2025) – 27 min
Cat. No. 1.2 | Concerto – rec, cemb & str. orch. - Encircled W. 52 (2018) – 6.5 min
Cat. No. 2.9 | Solo – acc - Mountain of Frigiliana W. 53 (2018) – 10 min
Cat. No. 3.3.2 | Vocal – mz, acc - L'eau W. 54 (2019) – 12 min
Cat. No. 2.9 | Solo – gtr - Ver W. 55.1 (2019) – 8.5 min
Cat. No. 2.8 | Chamber – 2 gtr - Autumnus W. 55.2 (2025/2026) – 9 min
Cat. No. 2.8 | Chamber – 2 gtr - The Earth and the Sea W. 56 (2019) – 11.5 min
Cat. No. 4.3 | Electroacoustic – vc, elec - Flow W. 57 (2020) – 11.5 min
Cat. No. 2.8 | Chamber – org, pno - Symphony in One Movement W. 58 (2020) – 25 min
Cat. No. 1.1 | Orchestra – orch. - Til Ofelia W. 59 (2020) – 6 min
Cat. No. 2.9 | Solo – pno - Elv - Mountain River W. 60 (2021) – 10.5 min
Cat. No. 2.7 | Chamber – pno trio - Echoes off Cliffs W. 61 (2021) – 47 min
Cat. No. 4.3 | Electroacoustic – acc, elec - Transition W. 62c (2022/2025) – 13.5 min
Cat. No. 4.3 | Electroacoustic – acc, elec - Transition W. 62b (2022/2025) – 13.5 min
Cat. No. 1.1 | Orchestra – acc, brass and str. orch. - Transition W. 62d (2022/2025) – 13.5 min
Cat. No. 4.1 | Electroacoustic – acc, elec & str. orch. - Transition W. 62 (2022) – 13.5 min
Cat. No. 1.1 | Orchestra – orch. - Concerto Piccolo I W. 63 (2023) – 11 min
Cat. No. 1.2 | Concerto – acc (amp) & orch. - Accordion Concerto No. 2 W. 64 (2024) – 23 min
Cat. No. 1.2 | Concerto – acc (amp) & orch. - Encore W. 65 (2024) – 7 min
Cat. No. 2.9 | Solo – acc - The Breeze W. 66 (2024) – 5.5 min
Cat. No. 2.9 | Solo – pno - Accordion Concerto No. 3 W. 67 (2025) – 23 min
Cat. No. 1.2 | Concerto – acc (amp) & orch. - Ad Passum W. 67c (2025/2026) – 5 min
Cat. No. 1.2 | Concerto – acc (amp) & brass orch. - Concerto Piccolo II W. 67b (2025) – 12 min
Cat. No. 1.2 | Concerto – acc (amp) & orch. - Impeto W. 68 (2025) – 11 min
Cat. No. 2.8 | Chamber – vc, acc
Fixed Media(total 6 works)
- Vibration in Blue and Yellow E-1 (2000) – 10.5 min
Cat. No. 4.4 | Electroacoustic – fixed media - Vibration in Blue and Yellow II E-2 (2000) – 9.65 min
Cat. No. 4.4 | Electroacoustic – fixed media - Salme 22 E-3 (2004) – 8.5 min
Cat. No. 4.4 | Electroacoustic – fixed media - Slow Movement E-4 (2004) – 31 min
Cat. No. 4.4 | Electroacoustic – fixed media - Sorrow E-5 (2006) – 25 min
Cat. No. 4.4 | Electroacoustic – fixed media - Moto Immoto E-6 (2009) – 11 min
Cat. No. 4.4 | Electroacoustic – fixed media
Arrangements(total 7 works)
Music for Media(total 2 works)