Forandring (chamber ensemble): Difference between revisions
Martin Lohse (talk | contribs) |
Martin Lohse (talk | contribs) |
||
Line 58: | Line 58: | ||
|Part of work= | |Part of work= | ||
|Work=y | |Work=y | ||
|Orchestral music= | |Orchestral music= | ||
|Symphony orchestra= | |Symphony orchestra= | ||
|Concerto= | |Concerto= | ||
Line 65: | Line 65: | ||
|Concerto with sinfonietta= | |Concerto with sinfonietta= | ||
|Sinfonietta= | |Sinfonietta= | ||
|Amateur orchestra= | |Amateur orchestra= | ||
|Vocal music= | |Vocal music= | ||
|A cappella= | |A cappella= | ||
Line 75: | Line 75: | ||
|Vocal ensemble with instruments= | |Vocal ensemble with instruments= | ||
|Solo vocal with instruments= | |Solo vocal with instruments= | ||
|Chamber music= | |Chamber music=y | ||
|Duo= | |Duo= | ||
|Trio= | |Trio= | ||
Line 84: | Line 84: | ||
|Octet= | |Octet= | ||
|Nonet or more players= | |Nonet or more players= | ||
|Amateur ensemble=y | |||
|Solo work= | |Solo work= | ||
|Solo string= | |Solo string= |
Revision as of 17:15, 18 April 2013
Score
<pdf page=3
>http://martinlohse.com/wpscores/forandring.pdf</pdf>
Work by Martin Lohse for amateur chamber ensemble
Download score (pdf)
Info
Composer Martin Lohse
Title Forandring
Title in English Changing
Supported by The Danish Arts Foundation
Composition year 2002
Movements 1
Duration 7 min min"min" can not be assigned to a declared number type with value 7.
Genre music for amateurs
Number of instruments +10
Instrumentation amateur chamber ensemble
Score notation computer (Sibelius)
Pages 18
Free score yes
Published yes
Musical styles and elements modal, melodic
Instrumentation
Amateur orchestra
2 Flauti dolce, soprano
2 Flauti
2 Sassofoni alto in Mib
1 Corno in F
2 Trombe in C
Violini I
Violini II
1 Xilofono
2 Pianoforti
The score is transposing.
The score can be played with other combinations of instruments
Martin Lohse 2002