Speed (marimba and delays): Difference between revisions
Martin Lohse (talk | contribs) m Text replacement - "|Instrument1=" to "|Soloist= |Orchestration= |FlipHTML5 URL= |Instrument1=" |
Martin Lohse (talk | contribs) m Text replacement - "|Download parts=y" to "|Download parts (pdf or zip)=pdf" |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Solo work with electronics by Martin Lohse | |||
{{FlipHTML5 click | |||
|Has FlipHTML5=y | |||
|Has sound=n | |||
|PDF front as PNG=y | |||
}} | |||
__TOC__ | __TOC__ | ||
==Free download== | |||
{{Purchase score | |||
|Score link category=10_with_electronic | |||
|Score link name=speed_-_mar-delays | |||
|Download parts (pdf or zip)=pdf | |||
}} | |||
==Info== | ==Info== | ||
{{Infobox work | {{Infobox work | ||
|Work status=active | |Work status=active | ||
|Page type=work | |Page type=work | ||
|Composer=Martin Lohse | |Composer=Martin Lohse | ||
|Title= | |Title=Speed | ||
|Subtitle= | |Subtitle= | ||
|Title in English= | |Title in English= | ||
|Subtitle in English= | |Subtitle in English= | ||
| | |Worknumber=33 | ||
|Revision number= | |Revision number= | ||
|Supported by=The Danish Arts Foundation | |Supported by=The Danish Arts Foundation | ||
Line 25: | Line 29: | ||
|Composition date=4 Apr 2010 | |Composition date=4 Apr 2010 | ||
|Number of movements=1 | |Number of movements=1 | ||
|Duration=11 | |Duration=11 | ||
|Genre=electroacoustic | |Genre=electroacoustic | ||
|Number of instruments=1 | |Number of instruments=1 | ||
|Instrumentation=marimba | |Instrumentation=marimba and nine delays | ||
|Soloist= | |Soloist= | ||
|Orchestration= | |Orchestration=mar.delays | ||
|FlipHTML5 URL= | |FlipHTML5 URL=pmmo | ||
|Instrument1=percussion | |Instrument1=percussion | ||
|Instrument2=delays | |Instrument2=delays | ||
|Instrument3= | |Instrument3=marimba | ||
|Instrument4= | |Instrument4= | ||
|Instrument5= | |Instrument5= | ||
Line 42: | Line 46: | ||
|Instrument9= | |Instrument9= | ||
|Score notation=computer (Sibelius) | |Score notation=computer (Sibelius) | ||
|Pages= | |Pages=26 | ||
|Free score=yes | |Free score=yes | ||
|Published= | |Published= | ||
Line 60: | Line 64: | ||
|Musical styles8= | |Musical styles8= | ||
|Musical styles9= | |Musical styles9= | ||
|Part of work= | |Part of work=n | ||
|Work=y | |Work=y | ||
|Orchestral music= | |Orchestral music= | ||
|Symphony orchestra= | |Symphony orchestra= | ||
|Concerto= | |String orchestra= | ||
|Amateur orchestra= | |||
|Concerto= | |||
|Concerto with symphony orchestra= | |||
|Concerto with string orchestra= | |||
|Concerto with baroque orchestra= | |||
|Concerto with sinfonietta= | |||
|Concerto with large ensemble= | |||
|Large ensemble= | |||
|Sinfonietta= | |Sinfonietta= | ||
|Amateur | |Amateur ensemble= | ||
|Vocal music= | |Vocal music= | ||
|A cappella= | |A cappella= | ||
Line 88: | Line 97: | ||
|Octet= | |Octet= | ||
|Nonet or more players= | |Nonet or more players= | ||
|Amateur chamber music= | |||
|Solo work= | |Solo work= | ||
|Solo string= | |Solo string= | ||
|Solo wood= | |Solo wood= | ||
|Solo brass= | |Solo brass= | ||
|Solo piano= | |Solo piano= | ||
|Solo percussion= | |Solo percussion= | ||
Line 99: | Line 108: | ||
|Solo other= | |Solo other= | ||
|Electroacoustic music=y | |Electroacoustic music=y | ||
|Electroacoustic with instrument= | |Electroacoustic with instrument=y | ||
|Electroacoustic with orchestra= | |Electroacoustic with orchestra= | ||
|Electroacoustic with ensemble= | |Electroacoustic with ensemble= | ||
Line 114: | Line 123: | ||
===In English=== | ===In English=== | ||
'''Speed'''<br/> | '''Speed'''<br/> | ||
for marimba | for marimba and nine delays | ||
Line 135: | Line 144: | ||
===In Danish=== | ===In Danish=== | ||
'''Speed'''<br/> | '''Speed'''<br/> | ||
for marimba | for marimba and ni delays | ||
Line 150: | Line 159: | ||
Elektroniken består af ni delays der sammen med den originale lyd danner et simpelt Change ringing mønster.<br/> | Elektroniken består af ni delays der sammen med den originale lyd danner et simpelt Change ringing mønster.<br/> | ||
Den specielle teknik Change ringing blev udviklet i de engelske kirker i det 17th århundrede, og er kunsten at ringe med et sæt af stemte klokker i et matematisk mønster kaldet “changes”, og på den måde skabe gentagelser der langsomt forandres. | Den specielle teknik Change ringing blev udviklet i de engelske kirker i det 17th århundrede, og er kunsten at ringe med et sæt af stemte klokker i et matematisk mønster kaldet “changes”, og på den måde skabe gentagelser der langsomt forandres. | ||
Martin Lohse 2010 | |||
==Desciption, electronic part== | |||
Nine mono delays distributed in the speakers: | |||
{| class="wikitable" | |||
|+ | |||
|'''Delay''' | |||
|'''Delay time''' | |||
|'''Surround''' | |||
|'''Stereo''' | |||
|- | |||
|Original sound | |||
|0 ms | |||
|0° | |||
|centre | |||
|- | |||
|Delay 1 | |||
|6 sixtenth notes/1000 ms | |||
|324° | |||
|centre-left | |||
|- | |||
|Delay 2 | |||
|12 sixtenth notes/2000 ms | |||
|288° | |||
|left | |||
|- | |||
|Delay 3 | |||
|18 sixtenth notes/3000 ms | |||
|252° | |||
|left | |||
|- | |||
|Delay 4 | |||
|24 sixtenth notes/4000 ms | |||
|216° | |||
|centre-left | |||
|- | |||
|Delay 5 | |||
|29 sixtenth notes/4833 ms | |||
|180° | |||
|centre | |||
|- | |||
|Delay 6 | |||
|33 sixtenth notes/5500 ms | |||
|144° | |||
|centre-right | |||
|- | |||
|Delay 7 | |||
|37 sixtenth notes/6167 ms | |||
|108° | |||
|right | |||
|- | |||
|Delay 8 | |||
|41 sixtenth notes/6833 ms | |||
|72° | |||
|right | |||
|- | |||
|Delay 9 | |||
|45 sixtenth notes/7500 ms | |||
|36° | |||
|centre-right | |||
|} | |||
The level of the nine delays should be even or a little less than the amplified original sound. | |||
To get the effect of fast 16th notes interlocking between the marimba and the delays, it's crucial that the tempo are exact throughout the piece. It is therefore recommended that the piece is being played with a click track or a silent metronome. | |||
Martin Lohse 2010 | Martin Lohse 2010 |
Latest revision as of 05:59, 19 August 2025
Solo work with electronics by Martin Lohse

Free download
Download score (pdf)
Download parts (pdf)
Info
Composer Martin Lohse
Title Speed
Supported by The Danish Arts Foundation
Work number W.33
Composition year 2010
Movements 1
Duration 11 min
Genre electroacoustic
Number of instruments 1
Instrumentation marimba and nine delays
Score notation computer (Sibelius)
Pages 26
Free score yes
First performance 15 May 2010
- by Ars Nova, Malmø
- place EarUnit, LiteraturHaus, Copenhagen
Musical styles and elements minimalistic, modal
Programnote
In English
Speed
for marimba and nine delays
- Whirling notes
- in a frozen movement
Minimalistic in the essence or the word.
Fast figures repeating with small nearly inaudible shifts, meeting the frozen time of changing.
Range marimba: C-e´´´, composed 2010, duration: 11 min.
Electronics
The electronics consists of nine delays which, together with the original sound, makes a simple Change ringing pattern.
The special technique change ringing developed in English church towers in the 17th century, and is the art of ringing a set of tuned bells in mathematical patterns called “changes”, thereby giving repetitions which slowly change.
Martin Lohse 2010
In Danish
Speed
for marimba and ni delays
- Frossen sats
- af hvirvlende noder
Minimalistisk i den inderste betydning af ordet.
Hurtige figurer der gentages med små næsten uhørlige skift, mødes med en fastfrossen tid af bevægelse.
Varighed 11 min.
Elektronik
Elektroniken består af ni delays der sammen med den originale lyd danner et simpelt Change ringing mønster.
Den specielle teknik Change ringing blev udviklet i de engelske kirker i det 17th århundrede, og er kunsten at ringe med et sæt af stemte klokker i et matematisk mønster kaldet “changes”, og på den måde skabe gentagelser der langsomt forandres.
Martin Lohse 2010
Desciption, electronic part
Nine mono delays distributed in the speakers:
Delay | Delay time | Surround | Stereo |
Original sound | 0 ms | 0° | centre |
Delay 1 | 6 sixtenth notes/1000 ms | 324° | centre-left |
Delay 2 | 12 sixtenth notes/2000 ms | 288° | left |
Delay 3 | 18 sixtenth notes/3000 ms | 252° | left |
Delay 4 | 24 sixtenth notes/4000 ms | 216° | centre-left |
Delay 5 | 29 sixtenth notes/4833 ms | 180° | centre |
Delay 6 | 33 sixtenth notes/5500 ms | 144° | centre-right |
Delay 7 | 37 sixtenth notes/6167 ms | 108° | right |
Delay 8 | 41 sixtenth notes/6833 ms | 72° | right |
Delay 9 | 45 sixtenth notes/7500 ms | 36° | centre-right |
The level of the nine delays should be even or a little less than the amplified original sound.
To get the effect of fast 16th notes interlocking between the marimba and the delays, it's crucial that the tempo are exact throughout the piece. It is therefore recommended that the piece is being played with a click track or a silent metronome.
Martin Lohse 2010
Performances
All versions of - Speed
Inter Arts Center, Bergsgatan 29, Malmo, Sweden
Sunday 16 May 2010, 15:00
- ... more info
LiteraturHaus, Møllegade 7, Copenhagen, Denmark
Saturday 15 May 2010, 17:00
- ... more info
List of electroacoustic music
- Entity (violin and delays) (2002)
- Entity (viola and delays) (2002)
- Entity (cello and delays) (2002)
- Tempo de hielo (clarinet, violin, contrabass and electronic) (1997/2002)
- Change ringing (clarinet, vibraphone, harp and electronic) (2009)
- Wood on Strings (string quartet and delays) (2010)
- Speed (marimba and delays) (2010)
- Around (flute and delays) (2011)
- The Earth and the Sea (cello and delays) (2019)
- Echoes off cliffs (accordion and live electronics) (2021)
- Transition (accordion and sampled electronics) (2022/2025)
- Transition (accordion, sampled electronics and string orchestra) (2022/2025)
- Vibration in blue and yellow (tape) (2000)
- Vibration in blue and yellow II (tape) (2000)
- Salme 22 (tape) (2004)
- Slow movement (tape) (2004)
- Sorrow (tape) (2006)
- Moto immoto (tape) (2009)